Advertisement
Money Transfers from UK to France compared Featuring Live Exchange Rates
Compare costs, speed and exchange rates for sending money from UK to France
Exchange Rates are only intended as an indicative guide. The amount and frequency of payments may affect the rate you actually receive
Results in Euro from UK to France for 10,000.00 British Pound
| Company | Methods | Banking Partner | Fee | Exchange Rate Guide | Speed | Amount Received for 10000 | Apply | |
![]() | online, telephone | ![]() | £0.00 | 1.2287 | 1-3 days | 12,287.26 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.2275 | 1-3 days | 12,274.88 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.2250 | 1-3 days | 12,250.13 | ![]() | |
| | Additional Information: First 2 transfers are fee free regardless of size | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.2281 | 1-2 days | 12,281.07 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.2287 | 1 day | 12,287.26 | ![]() | |
| | Additional Information: 24/7 Trading Platform, FSA Authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.2250 | 1-3 days | 12,250.13 | ![]() | |
| | Additional Information: FSA authorised payment institution - Winners of of Best Financial Services Provider at The Overseas Property Professional (OPP) Awards for Excellence 2011 | |||||||
![]() | cellphone, online, telephone | ![]() | €0.00 | 1.2284 | 1-4 days | 12,284.16 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online | £4.00 | 1.2244 | 3 days | 12,239.05 | ![]() | ||
| | Additional Information: The Collaborative transfer scheme controls the price. | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.2287 | 1-3 days | 12,287.26 | ![]() | |
| | Additional Information: FSA registered plus free transfers | |||||||
![]() | telephone | ![]() | £0.00 | 1.2219 | 1-2 days | 12,219.20 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.2300 | 1-2 days | 12,299.63 | ![]() | |
| | Additional Information: FSA authorised. First transaction is free | |||||||
![]() | online | £0.41 | 1.2128 | 1-3 days | 12,127.03 | ![]() | ||
| | Additional Information: Recipient must open MB acct - withdrawal fees may apply - Skrill the new name for Moneybookers | |||||||
![]() | online | ![]() | £9.50 | 1.1904 | 3-5 days | 11,892.36 | ![]() | |
| | Additional Information: Foreign Draft - £20 fee per draft | Fee £19.50 in branch or by telephone | Sender must hold a suitable bank or savings account | |||||||
![]() | online | ![]() | £4.75 | 1.2065 | 1-2 days | 12,058.80 | ![]() | |
| | Additional Information: No withdrawal or recipient fees | |||||||
| online | £5.00 | 1.2306 | 1-2 days | 12,299.66 | ![]() | |||
| | Additional Information: Recipient will receive USD or EUR | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.2269 | 1-3 days | 12,268.70 | ![]() | |
| | Additional Information: A Western Union Company. FSA Regulated and Authorised | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.2275 | 1-2 days | 12,274.88 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | branch, online, telephone | ![]() | £17.00 | 1.1879 | 1-4 days | 11,858.72 | ![]() | |
| Additional Information: | ||||||||
Exchange Rates Last Updated - Sat, 19 May 2012 02:56 am
All of the money transfer providers listed on this site have been carefully vetted by fxcompared.com, are regulated by the UK Government's Financial Services Authority (FSA) or the appropriate overseas body, and operate segregated client accounts and authorised to transfer money between France and UK
When you click the 'APPLY/QUOTE' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to your chosen country.




































.png)




