International Money Transfers from the the United Kingdom Compared
International Money Transfers from the the United Kingdom
The money transfer services we list for money transfers from the the United Kingdom are not only ranked by fees and exchange rates (value for money) but other factors are taken into account - speed, customer feedback, fxcompared.com's experience with a specific company - so those that appear higher in the search results in ours and our visitors opinion generally offer a better overall service.
Exchange Rates Last Updated - Sat, 19 May 2012 04:11 am UTC
Foreign Currency Comparison for Sending Money from the USA
| Company | Methods | Banking Partner | Fee | Exchange Rate Guide | Speed | Amount Received for 20000 | Apply | |
![]() | online, telephone | ![]() | £0.00 | 1.5705 | 1-3 days | 31,409.14 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.5712 | 1 day | 31,424.96 | ![]() | |
| | Additional Information: 24/7 Trading Platform, FSA Authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.5689 | 1-3 days | 31,377.51 | ![]() | |
| | Additional Information: FSA authorised payment institution - Winners of of Best Financial Services Provider at The Overseas Property Professional (OPP) Awards for Excellence 2011 | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.5705 | 1-3 days | 31,409.14 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.5697 | 1-2 days | 31,393.33 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | cellphone, online, telephone | ![]() | £0.00 | 1.5701 | 1-4 days | 31,401.23 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.5720 | 1-3 days | 31,440.77 | ![]() | |
| | Additional Information: FSA registered plus free transfers | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.5673 | 1-3 days | 31,345.88 | ![]() | |
| | Additional Information: First 2 transfers are fee free regardless of size | |||||||
![]() | telephone | ![]() | £0.00 | 1.5657 | 1-2 days | 31,314.25 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.5689 | 1-2 days | 31,377.51 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.5720 | 1-2 days | 31,440.77 | ![]() | |
| | Additional Information: FSA authorised. First transaction is free | |||||||
![]() | online | ![]() | £9.50 | 1.5214 | 3-5 days | 30,414.14 | ![]() | |
| | Additional Information: Foreign Draft - £20 fee per draft | Fee £19.50 in branch or by telephone | Sender must hold a suitable bank or savings account | |||||||
![]() | online, telephone | ![]() | £0.00 | 1.5681 | 1-3 days | 31,361.70 | ![]() | |
| | Additional Information: A Western Union Company. FSA Regulated and Authorised | |||||||
![]() | branch, online, telephone | ![]() | £17.00 | 1.5183 | 1-4 days | 30,339.52 | ![]() | |
| Additional Information: | ||||||||
All of the money transfer providers listed on this site have been carefully vetted by fxcompared.com, are regulated by the UK Government's Financial Services Authority (FSA) or the appropriate overseas body, and operate segregated client accounts and authorised to transfer money between the countries listed on this site
When you click the 'APPLY/QUOTE' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to your chosen country.
Purchase Overseas Property
Smaller Money Transfers (Less than 5000 in any currency)
Emigrating Overseas/
Moving
Abroad
Take control of your
money
transfers online
Regular Overseas
Payments
Money Transfers from UK to Spain
Money Transfers from UK to the United Kingdom
Money Transfers from UK to Australia
Money Transfers from UK to France
Money Transfers from UK to Canada
Money Transfers from the United Kingdom to Australia
Money Transfers from the United Kingdom to France
Money Transfers from the United Kingdom to UK
Money Transfers from the United Kingdom to Japan
Money Transfers from Spain to UK
Money Transfers from Spain to the United Kingdom
Money Transfers from Australia to France
Money Transfers from Australia to UK
Money Transfers from Australia to the United Kingdom
Money Transfers from Canada to Australia
Money Transfers from Canada to UK
Country Pages - Australia New Zealand Malta Luxembourg Netherlands Norway Poland Portugal Russia Serbia Slovakia Spain Sweden Switzerland Turkey Romania UK Ukraine Bahrain Dubai Israel Jordan Kuwait Oman Qatar Saudi Arabia United Arab Emirates Canada the United Kingdom Hong Kong India Japan Thailand Singapore South Korea Finland France Germany Greece Hungary Ireland Italy


































