International Money Transfers to Lithuania Compared
International Money Transfers to Lithuania
The money transfer services we list for money transfers to Lithuania are not only ranked by fees and exchange rates (value for money) but other factors are taken into account - speed, customer feedback, fxcompared.com's experience with a specific company - so those that appear higher in the search results in ours and our visitors opinion generally offer a better overall service.
Exchange Rates Last Updated - Sat, 19 May 2012 04:08 am UTC
| Company | Methods | Banking Partner | Fee | Exchange Rate Guide | Speed | Amount Received for 5000 | Apply | |
![]() | online, telephone | ![]() | £0.00 | 4.2301 | 1-3 days | 21,150.43 | ![]() | |
| | Additional Information: FSA authorised payment institution - Winners of of Best Financial Services Provider at The Overseas Property Professional (OPP) Awards for Excellence 2011 | |||||||
![]() | online, telephone | ![]() | £0.00 | 4.2429 | 1-3 days | 21,214.52 | ![]() | |
| | Additional Information: | |||||||
![]() | online, telephone | ![]() | £0.00 | 4.2386 | 1-3 days | 21,193.16 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 4.2386 | 1-2 days | 21,193.16 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | telephone | ![]() | £0.00 | 4.2194 | 1-2 days | 21,097.02 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | £0.00 | 4.2472 | 1-2 days | 21,235.88 | ![]() | |
| | Additional Information: FSA authorised. First transaction is free | |||||||
![]() | online, telephone | ![]() | £0.00 | 4.2408 | 1-2 days | 21,203.84 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online | €0.51 | 3.3844 | 1-3 days | 16,920.19 | ![]() | ||
| | Additional Information: Recipient must open MB acct - withdrawal fees may apply - Skrill the new name for Moneybookers | |||||||
| online | £5.00 | 4.2493 | 1-2 days | 21,225.32 | ![]() | |||
| | Additional Information: Recipient will receive USD or EUR | |||||||
![]() | online, telephone | ![]() | £0.00 | 4.2459 | 1-3 days | 21,229.47 | ![]() | |
| | Additional Information: FSA registered plus free transfers | |||||||
![]() | online | ![]() | £4.75 | 4.1660 | 1-2 days | 20,810.18 | ![]() | |
| | Additional Information: No withdrawal or recipient fees | |||||||
![]() | online | ![]() | £9.50 | 4.1104 | 3-5 days | 20,513.18 | ![]() | |
| | Additional Information: Foreign Draft - £20 fee per draft | Fee £19.50 in branch or by telephone | Sender must hold a suitable bank or savings account | |||||||
![]() | branch, online, telephone | ![]() | £17.00 | 4.1019 | 1-4 days | 20,439.77 | ![]() | |
| Additional Information: | ||||||||
![]() | agent | £79.99 | Available on application | 1-10 mins | Available on application | ![]() | ||
| Additional Information: | ||||||||
All of the money transfer providers listed on this site have been carefully vetted by fxcompared.com, are regulated by the UK Government's Financial Services Authority (FSA) or the appropriate overseas body, and operate segregated client accounts and authorised to transfer money between the countries listed on this site and Lithuania
When you click the 'APPLY/QUOTE' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Lithuania.






















.png)







