Advertisement
Money Transfers from Spain to USA compared Featuring Live Exchange Rates
Compare costs, speed and exchange rates for sending money from Spain to USA
Exchange Rates are only intended as an indicative guide. The amount and frequency of payments may affect the rate you actually receive
Results in US Dollar from Spain to USA for 10,000.00 Euro
| Company | Methods | Banking Partner | Fee | Exchange Rate Guide | Speed | Amount Received for 10000 | Apply | |
![]() | online, telephone | ![]() | €0.00 | 1.2653 | 1-3 days | 12,653.37 | ![]() | |
| | Additional Information: FSA authorised payment institution - Winners of of Best Financial Services Provider at The Overseas Property Professional (OPP) Awards for Excellence 2011 | |||||||
![]() | online, telephone | ![]() | €0.00 | 1.2685 | 1-2 days | 12,685.33 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | €0.00 | 1.2692 | 1-2 days | 12,691.72 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | €0.00 | 1.2692 | 1-3 days | 12,691.72 | ![]() | |
| | Additional Information: FSA registered plus free transfers | |||||||
![]() | online, telephone | ![]() | €0.00 | 1.2704 | 1-2 days | 12,704.50 | ![]() | |
| | Additional Information: FSA authorised. First transaction is free | |||||||
![]() | online, telephone | ![]() | €0.00 | 1.2717 | 1-0 day | 12,717.28 | ![]() | |
| | Additional Information: Headquartered in the US | |||||||
![]() | online, telephone | ![]() | €0.00 | 1.2653 | 1-3 days | 12,653.37 | ![]() | |
| | Additional Information: First 2 transfers are fee free regardless of size | |||||||
![]() | online, telephone | ![]() | €0.00 | 1.2692 | 1-2 days | 12,691.72 | ![]() | |
| | Additional Information: 24/7 Trading Platform, FSA Authorised Payment Institution | |||||||
![]() | online, telephone | ![]() | €0.00 | 1.2679 | 1-2 days | 12,678.94 | ![]() | |
| | Additional Information: FSA authorised Payment Institution | |||||||
Exchange Rates Last Updated - Sat, 19 May 2012 02:55 am
All of the money transfer providers listed on this site have been carefully vetted by fxcompared.com, are regulated by the UK Government's Financial Services Authority (FSA) or the appropriate overseas body, and operate segregated client accounts and authorised to transfer money between USA and Spain
When you click the 'APPLY/QUOTE' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to your chosen country.
























